<< Start < Prev 1 2 3 Next > End >>
Page 1 of 3
# Name Position Phone Fax
1 Mike Carter Chief Building Official 256.912.0504 256.259.3848
2 Benny Bell Cemetery Manager 256.574.5616
3 Yvonne Yockel Director 256.912.0550 256.259.1246
4 Eddie Blizzard Superintendent 256.912.0540 256.259.2009
5 Ronnie Dolberry Superintendent 256.912.0570 256.574.6007
6 Ralph Dawe Chief of Police 256.574.4468 x333 256.574.4339
7 Chris White Fire Chief 256.912.0580 256.574.0275
8 Derrick W. (Rick) Wheeler Jr. City Clerk / Treasurer 256.912.0500 256.574.4966
9 Melton Potter Mayor 256.912.0501 256.574.3458
10 Chris White Fire Chief 256.912.0580 256.574.0275
11 City Clerk Workroom 256.912.0520 256.574.4966
12 Sonja Hard Athletic Director 256.912.0554 256.259.1246
13 Deborah Cleaver Account Billing Manager 256.912.0541 256.259.2009
14 Alan Stein Office Manager 256.912.0572 256.574.6007
15 Ron Latimer Major 256.574.4468 x334 256.574.4339
16 Whitney Phillips Staff Accountant 256.912.0507 256.574.4966
17 Gary Stewart City Council 256.912.0511 256.574.4966
18 Brandy Fowler Offic Manager 256.912.0537 256.574.0275
19 City Council Office 256.912.0516 256.574.4966
20 Rick Baird Building Inspector 256.912.0510 256.259.3848
Home Departments Building Insp. & Permits Contact Us